Building Permit Guides (2026)
Project-specific permit guides using actual fee formulas from official .gov fee schedules. Know what is required and what it costs before you start.
Building permit requirements and fees vary by project type and jurisdiction. In Fairfax County, VA: a deck permit costs $688.50 all-in for a $15,000 project (3% base + 50% plan review + 2% state levy). Each guide below covers what triggers a permit requirement and the actual fee formula for covered jurisdictions.
- Each guide covers permit requirements by project type and includes actual fee formulas where available.
- Fee data is sourced from official .gov fee schedule documents - not generic cost ranges.
- Virginia coverage is live for Fairfax County. Additional jurisdictions are being added.
- Use the fee calculator for a quick estimate, then verify directly with your building department before filing.
Virginia Permit Cost Guides
Jurisdiction-specific fee guides with verified formulas from official fee schedules.
Project-Type Guides
Permit requirement guides by residential project type. Each guide will cover what triggers a permit, what exemptions apply, and how the fee is calculated across multiple Virginia jurisdictions.
| Project Type | Permit Required? | Fairfax County Fee | Guide Status |
|---|---|---|---|
| Deck / Patio Cover | Yes - attached decks over 200 sqft; all decks over 30 inches off grade | 3% of cost · min $72 | Live → |
| Swimming Pool (In-Ground) | Yes - all in-ground pools require a building permit | $108-$413 · varies by county | Live → |
| Roof Replacement | Typically not required for like-for-like replacement in most VA jurisdictions | Verify with LDS | Guide in progress |
| Room Addition | Yes - all additions require a building permit | 3% of cost · min $72 | Guide in progress |
| Basement Finish | Yes - finished basement space requires a building permit | 3% of cost · min $72 | Guide in progress |
| Fence | Conditional - required if over 7 ft or in certain overlay districts | 3% of cost · conditional | Guide in progress |
| Shed / Accessory Structure | Conditional - required over a certain floor area (256 sq ft in Chesterfield; verify in other jurisdictions) | $102-$291 · varies by county | Live → |
| Solar Panels | Yes - building permit required but building fee waived in Virginia | $0 building · ~$378 electrical | Guide in progress |
| Kitchen Remodel | Yes if structural changes or new electrical/plumbing circuits added | 3% of cost · min $72 | Guide in progress |
| ADU (Accessory Dwelling Unit) | Yes - new ADU construction requires building and trade permits | $0.143/sqft wood frame | Guide in progress |
Permit requirement thresholds above reflect Fairfax County rules. Other Virginia jurisdictions may have different thresholds. Always verify with your local building department before starting any project.
Calculate and Look Up Permit Fees
Use the calculator for a quick estimate or go directly to your jurisdiction's page for the complete formula.